<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>J. Andrzej Wrotniak</Company_Name>
		<Address_1>2057 Happy Lane</Address_1>
		<Address_2 />
		<City_Town>Crofton</City_Town>
		<State_Province>MD</State_Province>
		<Zip_Postal_Code>21114</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.wrotniak.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>J. Andrzej</Author_First_Name>
			<Author_Last_Name>Wrotniak</Author_Last_Name>
			<Author_Email>email@wrotniak.net</Author_Email>
			<Contact_First_Name>Andrzej</Contact_First_Name>
			<Contact_Last_Name>Wrotniak</Contact_Last_Name>
			<Contact_Email>email@wrotniak.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>email@wrotniak.net</Sales_Email>
			<Support_Email>email@wrotniak.net</Support_Email>
			<General_Email>email@wrotniak.net</General_Email>
			<Sales_Phone>N/A</Sales_Phone>
			<Support_Phone>N/A</Support_Phone>
			<General_Phone>N/A</General_Phone>
			<Fax_Phone>N/A</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Uptime Snooper</Program_Name>
		<Program_Version>2.11</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>More watched programs; adjustable time display format.</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class />
		<Program_Categories>system administration, system tools</Program_Categories>
		<Program_System_Requirements>1 MB free hard drive</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>upsnoop.zip</Filename_Generic>
			<Filename_Long>upsnoop.zip</Filename_Long>
			<File_Size_Bytes>355434</File_Size_Bytes>
			<File_Size_K>347</File_Size_K>
			<File_Size_MB>0.34</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>uptime, system administration, logging, utility</Keywords>
			<Char_Desc_45>Keeps track of your system uptime.</Char_Desc_45>
			<Char_Desc_80>Keeps track of your system uptime and/or monitor selected applications.</Char_Desc_80>
			<Char_Desc_250>Put this program into your Startup folder (or install as an NT system service) and it will keep track of your Windows system uptime. The suspended time (e.g., in notebooks) will be properly subtracted, and you can see the current session uptime, to</Char_Desc_250>
			<Char_Desc_450>Put this program into your Startup folder (or install as an NT service) and it will keep  track of your system uptime. It shows the current session uptime, total and average. Sessions are also logged into a text file.
Additionally, Upsnoop will monitor the status  of up to five selected programs, optionally restarting these which are not running.
For system administrators and the users who lke to know more about their system.</Char_Desc_450>
			<Char_Desc_2000>Put this program into your Startup folder (or install as an NT service) and it will keep  track of your system uptime. It shows the current session uptime, total and average. Sessions are also logged into a text file.
Additionally, Upsnoop will monitor the status  of up to five selected programs, optionally restarting these which are not running.
For system administrators and the users who lke to know more about their system.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.wrotniak.net/works/upsnoop/index.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.wrotniak.net/works/upsnoop/_img/upsnoop.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.wrotniak.net/works/upsnoop/upsnoop.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.wrotniak.net/works/upsnoop/_zip/upsnoop.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The program can be posted on Web sites or included into CD-ROM collections without limitations,
as long as the whole distributon archive, 'upsnoop.zip' is included unaltered, and no price is charged
for it except for the nominal  CD distribution fees.</Distribution_Permissions>
		<EULA>Free for personal or small business use.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
