Depth of Field Tables

For the Olympus C-5060WZ and C-7070WZ cameras

These are DOF tables applicable to the Olympus C-5060WZ and C-7070WZ models. (For models with the nominal 1/1.8" sensor size, just a tad smaller, see another page.)

In addition to covering focal lengths within the range of the built-in zooms, those attainable with WCON-07 and TCON-17 converters have been included. Note that for some focal lengths I'm showing apertures which are not available on this lens; they can be useful if the tables are used for another camera.

The focusing distance as shown is measured from the lens entrance pupil, and not from the image plane. The difference may be meaningful at shortest focal distances.

The focal length equivalence ratio used in calculations was 4.80, and the diameter of circle of confusion — 0.00625 mm (which is equivalent to 0.03 mm on a 35-mm film camera).

For each focal length and aperture combination, the hyperfocal distance (HD) is also given.

For more information about DOF and for details of the calculations, see my general DOF introduction.

F = 4.0 mm (EFL = 19 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .360-.816 .324-1.09 .282-2.22 .240-∞ .196-∞ .160-∞ .122-∞ .095-∞
.800 .493-2.12 .428-6.18 .357-∞ .292-∞ .229-∞ .181-∞ .134-∞ .102-∞
1.00 .562-4.51 .479-∞ .391-∞ .315-∞ .243-∞ .189-∞ .138-∞ .105-∞
1.50 .692-∞ .569-∞ .449-∞ .351-∞ .264-∞ .202-∞ .145-∞ .108-∞
2.00 .781-∞ .628-∞ .486-∞ .373-∞ .276-∞ .209-∞ .148-∞ .110-∞
3.00 .898-∞ .701-∞ .528-∞ .397-∞ .290-∞ .216-∞ .152-∞ .112-∞
1.28-∞ .914-∞ .640-∞ .457-∞ .320-∞ .233-∞ .160-∞ .116-∞
HD 1.28 .918 .644 .461 .324 .237 .164 .120
F = 5.7 mm (EFL = 27 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .420-.617 .395-.681 .362-.807 .326-1.07 .284-2.09 .244-∞ .198-∞ .162-∞
.800 .613-1.15 .560-1.40 .497-2.06 .431-5.54 .360-∞ .298-∞ .232-∞ .183-∞
1.00 .723-1.62 .651-2.15 .567-4.26 .483-∞ .395-∞ .322-∞ .246-∞ .192-∞
1.50 .952-3.53 .831-7.69 .698-∞ .575-∞ .455-∞ .360-∞ .268-∞ .205-∞
2.00 1.13-8.59 .964-∞ .789-∞ .635-∞ .492-∞ .383-∞ .280-∞ .212-∞
3.00 1.39-∞ 1.15-∞ .908-∞ .710-∞ .535-∞ .409-∞ .294-∞ .219-∞
4.00 1.58-∞ 1.27-∞ .982-∞ .754-∞ .560-∞ .423-∞ .301-∞ .223-∞
2.60-∞ 1.86-∞ 1.30-∞ .928-∞ .650-∞ .473-∞ .325-∞ .236-∞
HD 2.60 1.86 1.31 .934 .655 .478 .331 .242
F = 7.3 mm (EFL = 35 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .448-.565 .430-.597 .406-.650 .378-.739 .342-.930 .306-1.37 .260-6.63 .220-∞
.800 .675-.983 .635-1.08 .583-1.27 .526-1.67 .459-3.12 .396-∞ .322-∞ .263-∞
1.00 .811-1.30 .754-1.48 .682-1.87 .605-2.87 .518-14.6 .438-∞ .349-∞ .281-∞
1.50 1.11-2.31 1.01-2.94 .882-5.00 .757-76.5 .625-∞ .513-∞ .395-∞ .309-∞
2.00 1.36-3.76 1.21-5.79 1.03-30.7 .866-∞ .697-∞ .560-∞ .422-∞ .326-∞
3.00 1.76-10.1 1.51-174. 1.25-∞ 1.01-∞ .788-∞ .617-∞ .453-∞ .344-∞
4.00 2.07-63.0 1.73-∞ 1.39-∞ 1.10-∞ .843-∞ .650-∞ .471-∞ .354-∞
6.00 2.49-∞ 2.02-∞ 1.57-∞ 1.22-∞ .906-∞ .687-∞ .490-∞ .364-∞
4.26-∞ 3.05-∞ 2.13-∞ 1.52-∞ 1.07-∞ .775-∞ .533-∞ .388-∞
HD 4.27 3.05 2.14 1.53 1.07 .782 .540 .395
F = 10.4 mm (EFL = 50 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .473-.530 .463-.543 .449-.564 .432-.594 .408-.646 .381-.726 .344-.914 .308-1.32
.800 .733-.880 .709-.917 .677-.979 .637-1.07 .586-1.26 .533-1.61 .462-2.96 .399-∞
1.00 .897-1.13 .862-1.19 .814-1.30 .757-1.47 .686-1.84 .614-2.70 .522-11.8 .443-∞
1.50 1.28-1.81 1.21-1.98 1.12-2.29 1.01-2.90 .888-4.82 .770-28.2 .631-∞ .518-∞
2.00 1.63-2.60 1.51-2.95 1.37-3.70 1.22-5.62 1.04-24.9 .883-∞ .704-∞ .567-∞
3.00 2.23-4.58 2.02-5.81 1.77-9.71 1.52-92.1 1.26-∞ 1.03-∞ .797-∞ .625-∞
4.00 2.74-7.42 2.43-11.3 2.08-51.4 1.75-∞ 1.41-∞ 1.13-∞ .853-∞ .659-∞
6.00 3.55-19.5 3.05-194. 2.52-∞ 2.04-∞ 1.59-∞ 1.25-∞ .918-∞ .697-∞
10.0 4.64-∞ 3.82-∞ 3.02-∞ 2.36-∞ 1.78-∞ 1.36-∞ .977-∞ .730-∞
8.65-∞ 6.18-∞ 4.33-∞ 3.09-∞ 2.16-∞ 1.57-∞ 1.08-∞ .787-∞
HD 8.66 6.19 4.34 3.10 2.17 1.58 1.09 .797
F = 14.6 mm (EFL = 70 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .486-.515 .481-.521 .473-.530 .463-.543 .449-.564 .432-.593 .407-.647 .381-.728
.800 .765-.839 .752-.855 .733-.881 .709-.918 .676-.981 .638-1.07 .585-1.27 .531-1.62
1.00 .945-1.06 .925-1.09 .896-1.13 .861-1.19 .812-1.30 .759-1.47 .684-1.86 .611-2.74
1.50 1.38-1.64 1.34-1.71 1.28-1.82 1.21-1.98 1.11-2.30 1.01-2.88 .884-4.95 .766-35.9
2.00 1.79-2.26 1.72-2.39 1.62-2.61 1.51-2.97 1.36-3.74 1.22-5.56 1.04-29.2 .877-∞
3.00 2.55-3.64 2.41-3.97 2.22-4.62 2.01-5.88 1.76-10.0 1.53-80.8 1.25-∞ 1.03-∞
4.00 3.24-5.22 3.01-5.95 2.73-7.51 2.42-11.6 2.07-61.4 1.75-∞ 1.39-∞ 1.12-∞
6.00 4.44-9.24 4.02-11.8 3.53-20.1 3.03-348. 2.50-∞ 2.05-∞ 1.58-∞ 1.23-∞
10.0 6.31-24.1 5.50-55.5 4.61-∞ 3.79-∞ 2.99-∞ 2.37-∞ 1.76-∞ 1.34-∞
17.1-∞ 12.2-∞ 8.53-∞ 6.09-∞ 4.26-∞ 3.10-∞ 2.13-∞ 1.55-∞
HD 17.1 12.2 8.54 6.10 4.28 3.12 2.15 1.56
F = 18.8 mm (EFL = 90 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .492-.509 .488-.512 .484-.518 .477-.525 .468-.537 .457-.552 .440-.579 .421-.615
.800 .778-.823 .770-.832 .758-.847 .743-.867 .720-.899 .694-.943 .655-1.03 .614-1.15
1.00 .966-1.04 .954-1.05 .935-1.07 .911-1.11 .878-1.16 .840-1.24 .783-1.38 .724-1.62
1.50 1.43-1.58 1.40-1.62 1.36-1.68 1.31-1.76 1.24-1.90 1.16-2.11 1.06-2.58 .952-3.54
2.00 1.87-2.15 1.82-2.22 1.75-2.33 1.67-2.49 1.56-2.78 1.44-3.25 1.28-4.55 1.13-8.72
3.00 2.71-3.35 2.61-3.52 2.48-3.80 2.32-4.26 2.11-5.19 1.90-7.14 1.63-19.2 1.39-∞
4.00 3.51-4.66 3.34-4.98 3.12-5.57 2.87-6.60 2.56-9.16 2.25-17.7 1.88-∞ 1.57-∞
6.00 4.95-7.61 4.63-8.52 4.22-10.4 3.77-14.7 3.25-39.0 2.77-∞ 2.23-∞ 1.80-∞
10.0 7.39-15.5 6.69-19.8 5.86-34.0 5.03-862. 4.15-∞ 3.40-∞ 2.62-∞ 2.05-∞
15.0 9.80-31.9 8.61-58.1 7.28-∞ 6.04-∞ 4.81-∞ 3.83-∞ 2.86-∞ 2.20-∞
28.3-∞ 20.2-∞ 14.1-∞ 10.1-∞ 7.07-∞ 5.14-∞ 3.53-∞ 2.57-∞
HD 28.3 20.2 14.2 10.1 7.09 5.16 3.55 2.59
F = 22.9 mm (EFL = 110 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .494-.506 .492-.508 .489-.512 .485-.516 .478-.524 .471-.533 .458-.550 .444-.571
.800 .785-.815 .780-.821 .771-.831 .761-.844 .745-.864 .726-.891 .697-.939 .665-1.00
1.00 .977-1.02 .968-1.03 .955-1.05 .939-1.07 .915-1.10 .886-1.15 .843-1.23 .796-1.34
1.50 1.45-1.55 1.43-1.58 1.40-1.61 1.37-1.66 1.31-1.75 1.26-1.86 1.17-2.09 1.08-2.45
2.00 1.91-2.10 1.88-2.14 1.83-2.21 1.77-2.30 1.68-2.46 1.59-2.70 1.45-3.21 1.32-4.15
3.00 2.80-3.23 2.73-3.33 2.63-3.50 2.50-3.74 2.34-4.19 2.16-4.92 1.91-6.94 1.68-13.7
4.00 3.65-4.42 3.53-4.61 3.36-4.94 3.16-5.45 2.90-6.44 2.63-8.36 2.27-16.6 1.96-∞
6.00 5.25-7.00 5.00-7.49 4.67-8.39 4.29-10.0 3.82-13.9 3.36-27.7 2.80-∞ 2.34-∞
10.0 8.08-13.1 7.50-15.0 6.78-19.1 6.00-29.9 5.12-205. 4.33-∞ 3.45-∞ 2.77-∞
15.0 11.1-23.3 10.0-30.0 8.75-52.4 7.50-37192. 6.18-∞ 5.06-∞ 3.89-∞ 3.04-∞
20.0 13.5-38.2 12.0-60.0 10.2-420. 8.57-∞ 6.89-∞ 5.53-∞ 4.16-∞ 3.21-∞
42.0-∞ 30.0-∞ 21.0-∞ 15.0-∞ 10.5-∞ 7.63-∞ 5.24-∞ 3.81-∞
HD 42.0 30.0 21.0 15.0 10.5 7.65 5.27 3.84
F = 38.9 mm (EFL = 187 mm)
m F/2.0 F/2.8 F/4.0 F/5.6 F/8.0 F/11.0 F/16.0 F/22.0
.500 .498-.502 .497-.503 .496-.504 .495-.505 .492-.508 .490-.511 .485-.516 .480-.522
.800 .795-.805 .793-.807 .790-.810 .786-.814 .780-.821 .773-.829 .762-.842 .748-.859
1.00 .992-1.01 .989-1.01 .984-1.02 .978-1.02 .969-1.03 .958-1.05 .940-1.07 .920-1.10
1.50 1.48-1.52 1.48-1.53 1.46-1.54 1.45-1.55 1.43-1.58 1.41-1.61 1.37-1.66 1.32-1.73
2.00 1.97-2.03 1.96-2.05 1.94-2.07 1.91-2.10 1.88-2.14 1.84-2.20 1.77-2.30 1.70-2.43
3.00 2.93-3.08 2.90-3.11 2.86-3.15 2.81-3.22 2.73-3.33 2.64-3.47 2.51-3.73 2.36-4.10
4.00 3.87-4.14 3.82-4.19 3.75-4.28 3.66-4.40 3.54-4.60 3.39-4.88 3.17-5.42 2.94-6.25
6.00 5.72-6.31 5.61-6.44 5.46-6.66 5.27-6.96 5.01-7.47 4.72-8.23 4.30-9.90 3.89-13.1
10.0 9.24-10.9 8.97-11.3 8.59-12.0 8.13-13.0 7.52-14.9 6.88-18.3 6.03-29.3 5.25-105.
15.0 13.4-17.1 12.8-18.1 12.0-19.9 11.1-22.9 10.0-29.7 8.93-46.8 7.54-1327. 6.36-∞
20.0 17.2-23.9 16.2-26.0 15.0-29.8 13.7-37.2 12.1-58.7 10.5-215. 8.62-∞ 7.11-∞
121.-∞ 86.5-∞ 60.5-∞ 43.2-∞ 30.3-∞ 22.0-∞ 15.1-∞ 11.0-∞
HD 121. 86.5 60.6 43.3 30.3 22.0 15.2 11.0

Back to my general DOF article


Home: wrotniak.net | Mail | Search this site | Change font size
Photo Tidbits | The Gallery | Going Places | Top Rank Shareware | HP Palmtop Corner
The Works | Kalkulator | Midget | Spheric | Uptime Snooper | Mr. Matt

Posted 2003/12/12; last updated 2006/10/07
Generated with Doffy, version of 2006/08/24
Copyright © 2003-2006 by J. Andrzej Wrotniak